Branch: FATİH/İSTANBUL ŞUBESİ
Branch Code: 488
Forex | Account No | IBAN |
---|---|---|
Turkish lira | 488-88503458-5005 | TR41 0001 0004 8888 5034 5850 05 |
US Dollar | 488-88503458-5006 | TR14 0001 0004 8888 5034 5850 06 |
Euro | 488-88503458-5007 | TR84 0001 0004 8888 5034 5850 07 |
Branch: ANADOLU KURUMSAL / İSTANBUL
Branch Code: 102
Forex | Account No | IBAN |
---|---|---|
Turkish lira | 546320-1 | TR14 0021 0000 0005 4632 0000 01 |
Katar Riyali | 546320-101 | TR30 0021 0000 0005 4632 0001 01 |
Euro | 546320-104 | TR46 0021 0000 0005 4632 0001 04 |
US Dollar | 546320-102 | TR03 0021 0000 0005 4632 0001 02 |
Branch: 0833
Branch Code: 833
Forex | Account No | IBAN |
---|---|---|
Turkish lira | 15-8864037-1 | TR75 0020 3000 0886 4037 0000 01 |
US Dollar | 15-8864037-2 | TR48 0020 3000 0886 4037 0000 02 |
Euro | 15-8864037-3 | TR21 0020 3000 0886 4037 0000 03 |
Katar Riyali | 15-8864037-4 | TR91 0020 3000 0886 4037 0000 04 |